English
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
LT-S016
LT
Product Parameters
| Item | Specification |
|---|---|
| Tent Fabric | Silicone-coated polyester |
| Air Columns | PVC mesh fabric |
| Floor | Reinforced PVC Tarpaulin |
| Dimensions | Customizable |
| Structure | Fully inflatable structure |
| Setup Time | About 10-15 minutes |
| Inflation Device | Electric blower |
| Waterproof Level | ≥1500mm Hydrostatic Pressure |
| Wind Resistance | 40-60 km/h (with anchoring) |
| Operating Temp. | -30℃ to +65℃ |







Product Parameters
| Item | Specification |
|---|---|
| Tent Fabric | Silicone-coated polyester |
| Air Columns | PVC mesh fabric |
| Floor | Reinforced PVC Tarpaulin |
| Dimensions | Customizable |
| Structure | Fully inflatable structure |
| Setup Time | About 10-15 minutes |
| Inflation Device | Electric blower |
| Waterproof Level | ≥1500mm Hydrostatic Pressure |
| Wind Resistance | 40-60 km/h (with anchoring) |
| Operating Temp. | -30℃ to +65℃ |







No.66, Zhongbian Avenue South, Dali town, Nanhai District, Foshan City, Guangdong Province,China 528231
86-18826644063
cat-lt@ltcanopy.com